Bart Scott Net Worth | TheRichest
Bart Scott
Birthname Bartholomew Edward Scott Birthdate August 18, 1980 Birthplace Detroit, Michigan, United States Height 6' 2" (1.88 m) Weight 240 lb (109 kg) Education Southeastern High School and Southern Illinois University Carbondale Profession NFL Player Net worth $5,000,000 Source of Wealth Sports (NFL) Nationality American Country United States Marital Status Married (Darnesha Scott) Children 2 (Bartholomew and Jisele)Quick Links
Bart Scott started playing football as a linebacker and running back while he was studying at Southeastern High School which is based in Detroit. He later played as a safety and linebacker for the Southern Illinois University in Carbondale.
Three days after the 2002 NFL Draft, Bart Scott signed a contract with the Baltimore Ravens. After becoming a free agent in 2009, both the New York Jets and Baltimore Ravens declared their intention to take Scott. Bart Scott eventually signed a $48 million-contract with the Jets.
Bart Scott has an estimated net worth of $5 million.
Earnings & Financial Data
Date | Category | Description | Amount |
---|---|---|---|
2014 | Asset | Estimated purchase value of Bart Scott's 2015 Cadillac Escalade | $52,100 |
2012 | Signing Bonus | Signing bonus with the New York Jets for the year 2012 | $1,500,000 |
2012 | Salary | Base salary with the New York Jets for the year 2012 | $4,200,000 |
2011 | Signing Bonus | Signing bonus with the New York Jets for the year 2011 | $1,500,000 |
2011 | Salary | Base salary with the New York Jets for the year 2011 | $3,900,000 |
2010 | Signing Bonus | Signing bonus with the New York Jets for the year 2010 | $1,500,000 |
2010 | Salary | Base salary with the New York Jets for the year 2010 | $3,600,000 |
2009 | Contract | A six-year contract with the New York Jets | $48,000,000 |
2009 | Salary | Base salary with the New York Jets for the year 2009 | $7,500,000 |
2009 | Signing Bonus | Signing bonus with the New York Jets for the year 2009 | $1,500,000 |
2008 | Signing Bonus | Signing Bonus with the Baltimore Ravens for the year 2008 | $2,170,000 |
2008 | Salary | Base salary with the Baltimore Ravens for the year 2008 | $3,400,000 |
2007 | Salary | Base salary with the Baltimore Ravens for the year 2007 | $2,600,000 |
2007 | Signing Bonus | Signing Bonus with the Baltimore Ravens for the year 2007 | $2,170,000 |
2006 | Contract | A three-year contract with the Baltimore Ravens | $13,500,000 |
2006 | Salary | Base salary with the Baltimore Ravens for the year 2006 | $1,000,000 |
2006 | Signing Bonus | Signing Bonus with the Baltimore Ravens for the year 2006 | $2,170,000 |
2005 | Contract | A one-year contract with the Baltimore Ravens | $656,000 |
2005 | Salary | Base salary with the Baltimore Ravens for the year 2005 | $656,000 |
2004 | Salary | Base salary with the Baltimore Ravens for the year 2004 | $380,000 |
2003 | Salary | Base salary with the Baltimore Ravens for the year 2003 | $300,000 |
2002 | Salary | Base salary with the Baltimore Ravens for the year 2002 | $225,000 |
2002 | Contract | A three-year contract with the Baltimore Ravens | $905,500 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSutbTLnqueq1%2Bjs617wZqprWWjmLy1wIynnK1lp6S%2FtbSO